LM No. | State | St.No | Name of College | Website |
---|---|---|---|---|
LM4/ AP5 | TEL | 5 | FATIMA COLLEGE OF EDUCATION FATIMA NAGAR POST R.E.C WARANGAL – 506 013 ANDHRA PRADESH | http://www.fatimacoewgl.ac.in/ |
TEL | 7 | JESUS MARY JOSEPH (J.M.J) DEGREE COLLEGE FOR WOMEN KARUNAPURAM, PEDDAPENDIAL WARANGAL – 506 151 ANDHRA PRADESH | ||
LM6/ AP9 | TEL | 9 | LOYOLA ACADEMY OLD ALWAL, SECUNDERABAD ANDHRA PRADESH – 522 010 | http://www.loyolaacademyugpg.ac.in |
LM8/ AP13 | TEL | 13 | ST. ANN’S COLLEGE FOR WOMEN SANTOSHNAGAR COLONY MEHDIPATNAM, HYDERABAD ANDHRA PRADESH – 500 028 | http://www.stannscollegehyd.com |
LM9/ AP14 | TEL | 14 | ST. ANN’S COLLEGE OF EDUCATION SAROJINI DEVI ROAD SECUNDERABAD – 500 003 ANDHRA PRADESH | http://www.stannscoe.com |
LM10/ AP16 | TEL | 16 | ST. FRANCIS COLLEGE FOR WOMEN BEGUMPET ROAD HYDERABAD – 500 016 ANDHRA PRADESH | http://www.sfc.ac.in |
TEL | 17 | ST.GEORGE'S DEGREE COLLEGE 5-9-263, KING KOTI RD, ABIDS HYDERABAD, TELANGANA- 500001 | https://www.stgdcw.com/ | |
LM13/ AP20 | TEL | 20 | ST. MARY’S CENTENARY COLLEGE OF EDUCATION GNANAPURAM, VISHAKAPATNAM ANDHRA PRADESH | |
LM14/ AP21 | TEL | 21 | ST.PIOUS CHRISTIAN DEGREE AND P.G.COLLEGE FOR WOMEN SNEHAPURI COLONY NACHARAM HYDERABAD – 76 ANDHRA PRADESH | http://www.stpiouscollege.org/ |
TEL | 24 | STANLEY DEGREE COLLEGE FOR WOMEN, CHAPEL ROAD HYDERABAD – 500 001 ANDHRA PRADESH | http://stanley.edu.in/ | |
TEL | 27 | VIDYA JYOTHI DEGREE & P.G. COLLEGE STATION GHANPUR WARANGAL – 506 144 TELANGANA | http://vidyajyothicollege.com/ | |
TEL | 29 | WESLEY DEGREE COLLEGE (CO-ED) 145, MCINTYRE ROAD SECUNDERABAD – 500 003 ANDRHA PRADESH ANDHRA PRADESH | ||
LM64/ KE2 | KE | 2 | ALL SAINTS COLLEGE THIRUVANANTHAPURAM KERALA – 695 007 | https://www.allsaintscollege.ac.in/ |
LM65/ KE3 | KE | 3 | ALPHONSA COLLEGE PALAI, ARUNAPURAM P.O. KERALA – 686 574 | http://www.alphonsacollege.in |
LM66/ KE4 | KE | 4 | ASSUMPTION COLLEGE CHANGANACHERRY KERALA – 686 101 | http://www.assumptioncollege.in |
KE | 5 | B.C.M. COLLEGE KOTTAYAM – 686 001 KERALA , | bcmcollege.ac.in | |
LM67/KE6 | KE | 6 | BISHOP KURIALACHERRY COLLEGE FOR WOMEN AMALAGIRI P.O. KOTTAYAM DISTRICT KERALA – 686 036 | http://www.bkcollege.ac.in/ |
LM68/ KE7 | KE | 7 | BASELIUS COLLEGE KOTTAYAM – 686 001 KERALA | http://www.baselios.ac.in |
LM69/ KE8 | KE | 8 | BHARAT MATA COLLEGE THRIKAKARA P.O., COHIN KERALA – 682 021 | https://bharatamatacollege.in/ |
KE | 9 | BISHOP MOORE COLLEGE KALLUMALA MAVELIKARA KERALA – 690 110 | https://www.bishopmoorecollege.org | |
LM70/ KE10 | KE | 10 | C.M.S. COLLEGE KOTTAYAM – 686 001 KERALA | https://cmscollege.ac.in/ |
LM71/ KE11 | KE | 11 | CARMEL COLLEGE MALA P.O., TRICHUR DISTRICT KERALA – 680 732 | https://www.carmelcollegemala.ac.in/ |
LM72/ KE12 | KE | 12 | CATHOLICATE COLLEGE PATHANAMTHITTA KERALA – 689 645 | https://www.catholicatecollege.com/ |
LM73/ KE13 | KE | 13 | CHRISTIAN COLLEGE KATTAKADA, TRIVANDRUM KERALA – 695 572 | https://www.christiancollegektda.org/ |
LM74/ KE14 | KE | 14 | CHRIST COLLEGE IRINJALAKUDA, TRICHUR KERALA – 680 125 | http://www.christcollegeijk.edu.in |
LM75/ KE15 | KE | 15 | CHRISTIAN COLLEGE ANGADICAL P.O. CHENGANNUR KERALA – 689 122 | http://www.christiancollege.in/ |
LM76/ KE16 | KE | 16 | DEVA MATHA COLLEGE KURAVILANGAD P.O. KERALA | https://www.devamatha.ac.in/ |
LM77/ KE17 | KE | 17 | FATIMA MATA NATIONAL COLLEGE KOLLAM – 691 001 KERALA | http://www.fatimacollege.net.in |
LM78/ KE18 | KE | 18 | HENRY BAKER COLLEGE MELUKAVU, MELUKAVUMATTOM P.O. KOTTAYAM – 686 652 KERALA | https://www.henrybakercollege.edu.in/ |
KE | 19 | KARMELA RANI TRAINING COLLEGE PATHANAMTHITTA, WEST KOLLAM KERALA – 691 001 | https://www.karmelaranitrainingcollege.com | |
LM79/ KE20 | KE | 20 | KURIAKOSE ELIASE (K.E.) COLLEGE MANNANAM P.O., KOTTAYAM KERALA – 686 561 | http://www.kecollege.in |
LM212/KE21 | KE | 21 | KURIAKOSE GREGORIOS (K.G) COLLEGE PAMPADY, KOTTAYAM KERALA – 686 502 | http://www.kgcollege.ac.in |
LM80/ KE22 | KE | 22 | LITTLE FLOWER COLLEGE GURUVAYOOR P.O. PUTHAMPALLI THRISSUR DISTRICT KERALA – 680 103 | https://littleflowercollege.edu.in/ |
LM81/ KE23 | KE | 23 | LOYOLA COLLEGE OF SOCIAL SCIENCES SREEKARIYAM P.O. THIRUVANANTHAPURAM KERALA – 695 017 | https://loyolacollegekerala.edu.in/ |
KE | 24 | MAR ATHANASIUS COLLEGE FOR ADVANCED STUDEIS (MACFAST) TIRUVALLA KERALA - 689101 | https://www.macfast.org | |
KE | 25 | MALABAR CHRISTIAN COLLEGE CALICUT – 673 001 KERALA | https://mccclt.ac.in/ | |
KE | 26 | MALANKARA ORTHODOX SYRIAN CHURCH MEDICAL COLLEGE KOLENCHERRY – 682 311 KERALA | https://www.moscmm.org/ | |
LM82/ KE27 | KE | 27 | MAR ATHANASIUS COLLEGE OF ARTS AND SCIENCE KOTHAMANGALAM, ERNAKULAM DIST. KERALA – 686 666 | http://www.macollege.in |
LM83/ KE28 | KE | 28 | MAR ATHANASIUS COLLEGE OF ENGINEERING KOTHAMANGALAM, ERNAKULAM KERALA – 686 666 | http://www.mace.ac.in |
KE | 29 | MAR BASELIOS CHRISTIAN COLLEGE OF ENGINEERING & TECHNOLOGY PEERMADE – 685 381 IDUKKI DISTRICT, KERALA | http://www.mbcpeermade.com | |
LM84/ KE30 | KE | 30 | MAR IVANIOS COLLEGE BETHANY HILLS, NALANCHIRA TRIVANDRUM, KERALA – 695 015 | http://www.mic.ac.in |
LM85/ KE31 | KE | 31 | MAR THEOPHILUS TRAINING COLLEGE NALANCHIRA, TRIVANDRUM KERALA – 695 015 | https://www.mttc.ac.in/ |
LM86/ KE32 | KE | 32 | MAR THOMA COLLEGE CHUNGATHURA, MALAPURAM DIST. KERALA – 679 337 | https://marthomacollegechungathara.org/ |
LM87/ KE33 | KE | 33 | MAR THOMA COLLEGE KUTTAPUZHA P.O., TIRUVALLA KERALA – 689 103 | http://marthomacollege.org/ |
LM88/ KE34 | KE | 34 | MAR THOMA COLLEGE FOR WOMEN PERUMBAVOOR – 683 542 KERALA | https://marthomacollege.ac.in/ |
KE | 35 | MAR THOMA COLLEGE OF MANAGEMENT AND TECHNOLOGY ASRAMAM CAMPUS, PERUMBAVOOR KERALA – 683 542 | ||
LM216/KE36 | KE | 36 | MARIAN COLLEGE KUTTIKANAM – 685 531 KERALA | http://www.mariancollege.org |
KE | 37 | MARY MATHA ARTS & SCIENCE COLLEGE, VEMOM P.O MANANTHAVADY – 670 645 KERALA | http://marymathacollege.org/ | |
KE | 38 | |||
LM89/ KE39 | KE | 39 | MERCY COLLEGE PALAKKAD – 678 006 KERALA | https://www.mercycollege.edu.in/ |
LM90/ KE40 | KE | 40 | MORNING STAR HOME SCIENCE COLLEGE, ANGAMALY SOUTH KERALA – 683 573 | http://www.morningstar.edu.in |
LM91/ KE41 | KE | 41 | MOUNT CARMEL TRAINING COLLEGE KOTTAYAM – 686 004 KERALA | http://www.mountcarmelcollege.com/ |
KE | 42 | MOUNT TABOR TRAINING COLLEGE PATHANAPURAM – 689 695 KERALA | ||
LM92/ KE43 | KE | 43 | NEWMAN COLLEGE THODUPUZHA EAST P.O. KERALA – 685 585 | https://newmancollege.ac.in/ |
KE | 44 | NIRMALA COLLEGE OF PHARMACY MUVATTUPUZHA, ERNAKULAM DISTRICT KERALA – 686 661 | ||
LM93/ KE45 | KE | 45 | NIRMALA COLLEGE MUVATTUPUZAH P.O. KERALA – 686 | https://nirmalacollege.ac.in/ |
LM94/ KE46 | KE | 46 | NIRMALAGIRI COLLEGE NIRMALAGIRI P.O. TELLICHERRY, KANNUR DISTRICT KERALA – 670 701 | https://nirmalagiricollege.ac.in/ |
KE | 47 | P.K.M. COLLEGE OF EDUCATION MADAMPAM, KANNUR KERALA – 670 631 | https://www.pkmcedn.com | |
KE | 48 | PAVANATMA COLLEGE MURICKASSERY IDUKKI DIST KERALA – 685 602 | ||
KE | 49 | PAZHASSI RAJA COLLEGE PULPALLY P.O. WAYNAD KERALA – 673579 | ||
LM95/ KE50 | KE | 50 | PEET MEMORIAL TRAINING COLLEGE P.B. NO. 10, MAVELIKARA KERALA – 690 101 | |
LM96/ KE51 | KE | 51 | PRAJYOTI NIKETAN COLLEGE PUDUKAD TRICHUR DISTRICT KERALA – 673 579 | https://prajyotiniketan.edu.in/ |
LM97/ KE52 | KE | 52 | PROVIDENCE WOMEN’S COLLEGE MALAPARAMBU, CALICUT KERALA – 673 009 | http://www.providencecollegecalicut.com |
LM98/ KE53 | KE | 53 | RAJAGIRI COLLEGE OF SOCIAL SCIENCES RAJAGIRI P.O., KALAMASSERY KERALA – 683 104 | http://www.rajagiri.edu |
LM99/ KE54 | KE | 54 | SACRED HEART COLLEGE CHALAKUDY – 680 307 KERALA | http://www.sacredheartcollege.ac.in |
LM100/KE55 | KE | 55 | SACRED HEART COLLEGE THEVARA, ERNAKULAM, COCHIN KERALA – 682 013 | https://www.shcollege.ac.in/ |
LM101/KE56 | KE | 56 | ST. ALOYSIUS COLLEGE EDATHUA, ALAPPUZHA DIST. KERALA – 689 573 | https://aloysiuscollege.ac.in/ |
LM102/KE57 | KE | 57 | ST. ALOYSIUS COLLEGE ELTHURUTH, TRICHUR DISTRICT KERALA – 680 611 | https://aloysius.in/ |
KE | 58 | ST. BERCHMAN’S COLLEGE CHANGANACHERRY KOTTAYAM DISTRICT KERALA – 686 101 | https://sbcollege.ac.in/ | |
KE | 59 | ST. CYRIL’S COLLEGE ADOOR, CYRIL’S MOUNT VADAKKADATHUCAVU P.O. PATHANAMTHITTA DIST. KERALA – 691 525 | https://www.stcyrils.ac.in | |
LM103/KE60 | KE | 60 | ST. DOMINIC’S COLLEGE KANJIRAPALLY, PARATHODU P.O. KERALA – 686 512 | http://www.stdominiccollege.org |
LM104/KE61 | KE | 61 | ST. GEORGE’S COLLEGE ARUVITHURA P.O. ERATTUPETTA, KOTTAYAM DIST. KERALA – 686 122 | https://www.sgcaruvithura.ac.in/ |
KE | 62 | ST. GREGORIOS COLLEGE PULAMON P.O. KOTTARAKARA KERALA – 691 531 | ||
LM105/KE63 | KE | 63 | ST. JOHN’S COLLEGE ANCHAL P.O., KOLLAM DIST. KERALA – 691 306 | http://www.stjohns.ac.in |
LM106/KE64 | KE | 64 | ST. JOSEPH’S COLLEGE OF TR. EDUCATION ERNAKULAM, COCHIN KERALA – 682 035 | http://www.stjosephcte.in/ |
LM107/KE65 | KE | 65 | ST. JOSEPH’S COLLEGE IRINJALAKUDA – 680 121 KERALA | http://www.stjosephs.edu.in |
LM108/KE66 | KE | 66 | ST. JOSEPH’S COLLEGE DEVAGIRI, CALICUT KERALA – 673 008 | http://www.devagiricollege.org |
LM109/KE67 | KE | 67 | ST. JOSEPH’S COLLEGE FOR WOMEN ALAPPUZHA – 688 001 KERALA | http://www.stjosephscollegeforwomen.ac.in/ |
LM110/KE68 | KE | 68 | ST. JOSEPH’S TRAINING COLLEGE MANNANAM, KOTTAYAM KERALA – 686 561 | http://www.stjosephstrainingcollege.org |
LM111/KE69 | KE | 69 | ST. MARY’S COLLEGE SULTHAN BATHERY, WAYANAD KERALA – 673 592 | http://stmarysbathery.ac.in/ |
LM112/KE70 | KE | 70 | ST. MARY’S COLLEGE THRISSUR – 680 020 KERALA | http://www.stmaryscollegethrissur.edu.in |
LM113/KE71 | KE | 71 | ST. MARY’S COLLEGE MANARCAD, KOTTAYAM DIST KERALA | http://www.stmaryscollege.ac.in/ |
LM114/KE72 | KE | 72 | ST. MICHAEL’S COLLEGE MAYITHARA MARKET CHERTHALA KERALA – 688 539 | https://www.stmc.ac.in/ |
KE | 73 | ST. PAUL’S COLLEGE KALAMASSERY – 683 503 KERALA | http://www.stpeterscollege.ac.in | |
LM115/KE74 | KE | 74 | ST. PETER’S COLELGE KOLENCHERRY ERNAKULAM DIST KERALA – 682 311 | |
KE | 75 | ST. STEPHEN’S COLLEGE MALOOR COLLEGE P.O. PATHANAPURAM – 689 695 KERALA | ||
KE | 76 | ST. STEPHEN’S COLLEGE UZHAVOOR, KOTTAYAM DIST. KERALA – 686 634 | ststephens.net.in | |
LM116/KE77 | KE | 77 | ST. TERESA’S COLLEGE ERNAKULAM, COCHIN KERALA – 682 011 | http://www.teresas.ac.in |
LM117/KE78 | KE | 78 | ST. THOMAS COLLEGE THRISSUR – 680 001 KERALA | http://www.stthomas.ac.in |
LM /KE79 | KE | 79 | ST. THOMAS COLLEGE PALA, ARUNAPURAM P.O. KOTTAYAM DIST KERALA | https://www.stcp.ac.in/index.php |
LM118/KE80 | KE | 80 | ST. THOMAS COLLEGE KOZHENCHERRY – 689 641 KERALA | https://www.stthomascollege.info/ |
KE | 81 | ST. THOMAS COLLEGE PAZHAVANGADI P.O. RANNI KERALA – 689 673 | ||
KE | 82 | ST.THOMAS COLLEGE OF TEACHER EDUCATION PALAI – 686 575 KERALA | http://www.stctepala.org/ | |
KE | 83 | ST. THOMAS COLLEGE OFTR. EDUCATION MYLACOMPU P.O. THODUPUZHA, IDUKKI DISTRICT KERALA | ||
LM119/KE84 | KE | 84 | ST. XAVIER’S COLLEGE THUMBA, THIRUVANANTHAPURAM KERALA – 695 58 | http://ww.stxaviersthumba.org/ |
LM120/KE85 | KE | 85 | ST. XAVIER’S COLLEGE KOTHAVARA P.O. VAIKOM, KOTTAYAM DIST KERALA | http://www.stxavierscollegevaikom.org/ |
LM121/KE86 | KE | 86 | ST. XAVIER’S COLLEGE FOR WOMEN ALUVA – 683 101 KERALA | http://www.stxaviersaluva.com |
KE | 87 | ST. JOSEPH’S COLLEGE MOOLAMATTOM, ARAKKULAM P.O. KERALA – 685 591 | https://www.stjosephscollegemoolamattom.org | |
LM122/KE88 | KE | 88 | TITUS II TEACHERS’ COLLEGE TIRUVALLA – 689 101 KERALA | http://tituscollege.ac.in/ |
LM123/KE89 | KE | 89 | UNION CHRISTIAN COLLEGE ALWAYE – 683 102 KERALA | https://uccollege.edu.in/ |
LM124/KE90 | KE | 90 | VIMALA COLLEGE TRICHUR – 680 009 KERALA | http://www.vimalacollege.edu.in |
© Copyright 2019. Designed by Adverts Zone - all right reserved